Currency Cross-Rate Calculator — 10-Currency Conversion Grid
Instantly convert between 10 major currencies and view a complete cross-rate table showing all-to-all conversion rates at a glance. Reference rates updated 2026-05-10.
Quick Converter
How to Read a Cross-Rate Table
A cross-rate table shows exchange rates for every currency pair. The left column is the base currency (how much you're converting from). The top row is the target currency (what you're converting to). Each cell shows how much of the target currency equals 1 unit of the base.
Example: To find USD → EUR, go to the USD row and EUR column. The value shown is how many euros you get for $1 USD.
Worked Example
Find USD row → EUR column: 0.9259
Calculation: 500 × 0.9259 = €462.95
Result: Your $500 equals approximately €462.95
| From \ To | USD | EUR | GBP | JPY | CAD | AUD | CHF | CNY | INR | MXN |
|---|---|---|---|---|---|---|---|---|---|---|
| USD | 1.0000 | 1.0800 | 1.2700 | 0.0067 | 0.7300 | 0.6500 | 1.1200 | 0.1380 | 0.0120 | 0.0580 |
| EUR | 0.9259 | 1.0000 | 1.1759 | 0.0062 | 0.6759 | 0.6019 | 1.0370 | 0.1278 | 0.0111 | 0.0537 |
| GBP | 0.7874 | 0.8504 | 1.0000 | 0.0053 | 0.5748 | 0.5118 | 0.8819 | 0.1087 | 0.0094 | 0.0457 |
| JPY | 149.2537 | 161.1940 | 189.5522 | 1.0000 | 108.9552 | 97.0149 | 167.1642 | 20.5970 | 1.7910 | 8.6567 |
| CAD | 1.3699 | 1.4795 | 1.7397 | 0.0092 | 1.0000 | 0.8904 | 1.5342 | 0.1890 | 0.0164 | 0.0795 |
| AUD | 1.5385 | 1.6615 | 1.9538 | 0.0103 | 1.1231 | 1.0000 | 1.7231 | 0.2123 | 0.0185 | 0.0892 |
| CHF | 0.8929 | 0.9643 | 1.1339 | 0.0060 | 0.6518 | 0.5804 | 1.0000 | 0.1232 | 0.0107 | 0.0518 |
| CNY | 7.2464 | 7.8261 | 9.2029 | 0.0486 | 5.2899 | 4.7101 | 8.1159 | 1.0000 | 0.0870 | 0.4203 |
| INR | 83.3333 | 90.0000 | 105.8333 | 0.5583 | 60.8333 | 54.1667 | 93.3333 | 11.5000 | 1.0000 | 4.8333 |
| MXN | 17.2414 | 18.6207 | 21.8966 | 0.1155 | 12.5862 | 11.2069 | 19.3103 | 2.3793 | 0.2069 | 1.0000 |
Frequently Asked Questions
Enter an amount in the input field, select your base currency from the dropdown, choose a target currency, and the converted amount will display instantly.
A cross-rate table shows all-to-all conversion rates at a glance. The left column is the base currency, the top row is the target currency, and the intersection is how much of the target equals 1 unit of the base.
No. These are reference rates updated periodically. For real-time trading or large transactions, use your bank or a financial service. This tool is for planning and education.
Not for real trades. Use this to understand currency relationships and rough conversions. For actual forex trading, use a dedicated platform.
USD, EUR, GBP, JPY, CAD, AUD, CHF, CNY, INR, and MXN — 10 of the world's most-traded currencies.